Survey EPDM cellular rubber round cord profile
| 
 Article-Nr:  | 
 Diameter  | 
 Coil Bundle  | 
 on stock = L  | 
| GN-000020 | 2,00 mm | 2.000 m | L | 
| GN-000025 | 2,50 mm | 2.000 m | L | 
| GN-000030 | 3,00 mm | 1.500 m | L | 
| GN-000035 | 3,50 mm | 1.200 m | L | 
| GN-000040 | 4,00 mm | 1.000 m | L | 
| GN-000050 | 5,00 mm | 750 m | L | 
| GN-000060 | 6,00 mm | 500 m | L | 
| GN-000070 | 7,00 mm | 50 m | |
| GN-000080 | 8,00 mm | 50 m | L | 
| GN-000090 | 9,00 mm | 50 m | |
| GN-000100 | 10,00 mm | 50 m | L | 
| GN-000120 | 12,00 mm | 50 m | L | 
| GN-000150 | 15,00 mm | 25 m | |
| GN-000200 | 20,00 mm | 25 m | |
| GN-000250 | 25,00 mm | 25 m | |
| GN-000300 | 30,00 mm | 25 m | |
| GN-000400 | 40,00 mm | 25 m | 
Intersales reserve